Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
2.F | Geretsberg / Bürmoos | Südburgenland | |||
2.F | Südburgenland | 3 - 2 | Geretsberg / Bürmoos |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
2.F | Geretsberg / Bürmoos | A | |||
|
2.F | Landhaus | H | |||
FT
|
WOC | Sturm Graz | H | 1 - 8 | ||
FT
|
2.F | Wildcats Krottendorf | H | 1 - 3 | ||
FT
|
2.F | Wiener SC | A | 3 - 0 | ||
FT
|
2.F | Lustenau / Dornbirn | H | 1 - 4 | ||
FT
|
2.F | Rot Weiß Rankweil | A | 1 - 1 | ||
FT
|
2.F | Kötz-Haus Ladies | H | 3 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
2.F | Südburgenland | H | |||
|
2.F | Weikersdorf | A | |||
FT
|
WOC | Altach / Vorderland | H | 1 - 5 | ||
FT
|
2.F | Carinthians | A | 1 - 0 | ||
FT
|
2.F | Horn | H | 4 - 0 | ||
FT
|
2.F | LUV Graz | H | 2 - 1 | ||
FT
|
2.F | Landhaus | A | 2 - 1 | ||
FT
|
2.F | Wildcats Krottendorf | H | 2 - 0 |
General statistics | Südburgenland | Geretsberg / Bürmoos | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 9 | 4 | ||||
Matches played | 11 | 5 | 6 | 11 | 6 | 5 |
Wins | 3 | 2 | 1 | 6 | 4 | 2 |
Draws | 3 | 1 | 2 | 0 | 0 | 0 |
Losses | 5 | 2 | 3 | 5 | 2 | 3 |
Goals for | 17 | 11 | 6 | 24 | 13 | 11 |
Goals against | 26 | 12 | 14 | 15 | 7 | 8 |
Points | 12 | 7 | 5 | 18 | 12 | 6 |
Clean sheets | 2 | 1 | 1 | 4 | 3 | 1 |
Avg. goals scored p/m | 1.55 | 2.20 | 1.00 | 2.18 | 2.17 | 2.20 |
Avg. goals conceded p/m | 2.36 | 2.40 | 2.33 | 1.36 | 1.17 | 1.60 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 2 | 0 | 2 | 3 | 2 | 1 |
Biggest victory | 3 - 0 | 3 - 0 | 2 - 0 | 5 - 0 | 5 - 0 | 4 - 0 |
Biggest defeat | 0 - 4 | 1 - 4 | 0 - 4 | 0 - 5 | 0 - 5 | 2 - 3 |
Venues | Südburgenland | Geretsberg / Bürmoos |
---|---|---|
Name | FußballArena Mischendorf | Kunstrasenplatz Bürmoos |
Capacity | 1400 | 1000 |
Avg |
Squad | Südburgenland | Geretsberg / Bürmoos |
---|---|---|
Average age squad | - | - |
Youngest | - | - |
Oldest | - | - |
Players under 21 | - | - |
Foreign players | - | - |
Non-EU players | - | - |