Jesús Navas

Passport

First name
Jesús
Last name
Navas González
Nationality
Spain
Date of birth
21 November 1985
Age
38
Country of birth
Spain
Place of birth
Los Palacios
Position
Defender
Height
172 cm
Weight
60 kg
Foot
Right
Jesús  Navas González

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Sevilla LAL 1537 22 19 3 11 4 0 5 0 1
2022/2023 Sevilla LAL 1978 32 21 11 9 15 0 5 0 0
2021/2022 Sevilla LAL 1786 25 19 6 5 6 0 4 0 0
2020/2021 Sevilla LAL 2836 34 34 0 9 1 0 4 0 0
2019/2020 Sevilla LAL 3370 38 37 1 2 1 0 4 0 0
2018/2019 Sevilla LAL 2714 32 31 1 3 1 1 8 0 0
2017/2018 Sevilla LAL 1761 26 20 6 4 8 1 2 0 0
2016/2017 Manchester City PRL 1058 24 12 12 6 21 0 2 0 0
2015/2016 Manchester City PRL 2280 34 24 10 8 12 0 1 0 0
2014/2015 Manchester City PRL 2247 35 23 12 5 13 0 3 0 0
2013/2014 Manchester City PRL 1775 30 18 12 8 13 4 0 0 0
2012/2013 Sevilla LAL 3317 37 37 0 1 0 0 5 0 0
2011/2012 Sevilla LAL 3330 37 37 0 0 0 5 5 0 0
2010/2011 Sevilla LAL 1350 15 15 0 1 0 1 3 0 0
2009/2010 Sevilla LAL 2830 34 32 2 4 2 4 4 0 0
2008/2009 Sevilla LAL 2751 35 31 4 8 5 4 7 0 0
2007/2008 Sevilla LAL 2913 36 32 4 8 5 4 8 0 0
2006/2007 Sevilla LAL 2368 29 29 0 11 1 1 1 0 0
2005/2006 Sevilla LAL 2762 34 31 3 9 3 2 5 0 0
2004/2005 Sevilla LAL 1388 23 15 8 7 10 2 4 0 0
2003/2004 Sevilla LAL 171 5 2 3 2 4 0 0 0 0
Total 46522 617 519 98 121 125 29 80 0 1

Transfers & Loans

Per From To Value
01/08/17 Man City Sevilla Free
01/07/13 Sevilla Man City € 20M

Sidelined

Description Start Date End Date
Suspended 18/03/24 31/03/24
Ankle Injury 03/03/24 08/03/24
Hamstring 05/12/23 08/01/24
Suspended 27/11/23 10/12/23
Hip Injury 29/08/23 13/09/23
Suspended 25/05/23 28/05/23
Hamstring 29/01/23 10/02/23
Thigh Injury 03/11/21 16/02/22
Hip/Thigh Injury 31/01/21 16/02/21
Groin Injury 08/12/20 18/12/20
Hamstring 08/11/20 20/11/20
Suspended 05/04/19 08/04/19
Knock 24/01/19 09/02/19
Calf Injury 22/11/18 12/12/18
Hamstring 03/05/18 21/05/18
Calf Injury 26/02/18 26/03/18
Hamstring 03/02/16 25/02/16
Hamstring 02/05/15 08/05/15
Ankle/Foot Injury 14/04/14 11/05/14
Suspended 31/03/13 09/04/13
18+ GambleAware