Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
2.F | Weikersdorf | - | Lustenau / Dornbirn | ||
2.F | Lustenau / Dornbirn | 5 - 1 | Weikersdorf |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
2.F | Wiener SC | A | |||
|
2.F | LUV Graz | A | |||
FT
|
WOC | St. Pölten | H | 0 - 5 | ||
FT
|
2.F | Rot Weiß Rankweil | A | 0 - 5 | ||
FT
|
2.F | Kötz-Haus Ladies | H | 6 - 1 | ||
FT
|
2.F | Südburgenland | A | 1 - 4 | ||
FT
|
2.F | Weikersdorf | H | 5 - 1 | ||
FT
|
2.F | Carinthians | A | 0 - 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
2.F | Horn | A | |||
|
2.F | Geretsberg / Bürmoos | H | |||
FT
|
2.F | Landhaus | H | 1 - 4 | ||
FT
|
2.F | Wildcats Krottendorf | A | 9 - 0 | ||
FT
|
2.F | Wiener SC | H | 1 - 2 | ||
FT
|
2.F | Lustenau / Dornbirn | A | 5 - 1 | ||
FT
|
2.F | Rot Weiß Rankweil | H | 3 - 0 | ||
FT
|
2.F | Kötz-Haus Ladies | A | 1 - 0 |
General statistics | Lustenau / Dornbirn | Weikersdorf | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 1 | 11 | ||||
Matches played | 11 | 6 | 5 | 11 | 5 | 6 |
Wins | 10 | 6 | 4 | 2 | 1 | 1 |
Draws | 1 | 0 | 1 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 9 | 4 | 5 |
Goals for | 48 | 29 | 19 | 8 | 5 | 3 |
Goals against | 10 | 7 | 3 | 36 | 13 | 23 |
Points | 31 | 18 | 13 | 6 | 3 | 3 |
Clean sheets | 5 | 2 | 3 | 2 | 1 | 1 |
Avg. goals scored p/m | 4.36 | 4.83 | 3.80 | 0.73 | 1.00 | 0.50 |
Avg. goals conceded p/m | 0.91 | 1.17 | 0.60 | 3.27 | 2.60 | 3.83 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 5 | 2 | 3 |
Biggest victory | 6 - 1 | 6 - 1 | 5 - 0 | 3 - 0 | 3 - 0 | 1 - 0 |
Biggest defeat | - | - | - | 0 - 9 | 0 - 5 | 0 - 9 |
Venues | Lustenau / Dornbirn | Weikersdorf |
---|---|---|
Name | Stadion an der Holzstraße | Sportplatz Weikersdorf SV |
Capacity | 2000 | 1000 |
Avg |
Squad | Lustenau / Dornbirn | Weikersdorf |
---|---|---|
Average age squad | - | - |
Youngest | - | - |
Oldest | - | - |
Players under 21 | - | - |
Foreign players | - | - |
Non-EU players | - | - |