Leeds United vs. Cardiff City  1 - 4

H2H Comparison

Head 2 Head

Tables Leeds United Cardiff City
  Total Home Away Total Home Away
Matches played 36 18 18 36 18 18
Wins 8 5 3 18 11 7
Draws 10 6 4 10 4 6
Losses 18 7 11 8 3 5
Goals for 40 22 18 54 30 24
Goals against 54 24 30 40 18 22
Points 34 21 13 64 37 27

Form

Leeds United

Cardiff City


Player

Disciplinary

Leeds United YC RC P
9 0 9
5 1 8
7 0 7
7 1 7
6 0 6
Cardiff City YC RC P
10 0 10
9 0 9
8 0 8
7 0 7
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Leeds United Cardiff City
  Total Home Away Total Home Away
Rank 3     11    
Matches played 43 22 21 43 21 22
Wins 26 16 10 18 9 9
Draws 9 5 4 5 3 2
Losses 8 1 7 20 9 11
Goals for 76 44 32 48 24 24
Goals against 34 14 20 60 27 33
Points 87 53 34 59 30 29
Clean sheets 19 10 9 12 6 6
Avg. goals scored p/m 1.77 2.00 1.52 1.12 1.14 1.09
Avg. goals conceded p/m 0.79 0.64 0.95 1.4 1.29 1.50
Avg. time 1st goal scored 34m 30m 39m 48m 50m 46m
Avg. time 1st goal conced. 40m 39m 40m 36m 37m 35m
Failed to score 8 3 5 14 7 7
Biggest victory 4 - 0 4 - 0 4 - 0 4 - 0 2 - 0 4 - 0
Biggest defeat 1 - 3 0 - 1 1 - 3 0 - 3 0 - 3 1 - 4
Scoring minutes Leeds United Cardiff City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Leeds United Cardiff City
Premier League 3 0
Championship 4 1
UEFA Champions League 0 0
FA Cup 1 1
League Cup 1 0
Community Shield 2 1
Queensland Champions Cup 0 0
UEFA Cup Winners' Cup 0 0
Venues Leeds United Cardiff City
Name Elland Road Cardiff City Stadium
Capacity 40204 33280
Avg
Squad Leeds United Cardiff City
Average age squad 23.5 24.7
Youngest 17 (C. Crew) 17 (L. Giles)
Oldest 33 (K. Darlow) 33 (A. Ramsey)
Players under 21 12 12
Foreign players 19 26
Non-EU players 2 7

Championship table

# Team MP D P
1 46 +43 99
2 46 +30 90
3 46 +33 88
4 46 +30 83
5 46 +22 76
6 46 +22 75
7 46 +11 73
8 46 +11 72
9 46 +10 69
10 46 +7 69
11 46 +9 67
12 46 -3 60
13 46 -5 60
14 46 -11 60
15 46 -1 57
16 46 -12 56
17 46 -14 53
18 46 +0 49
19 46 -30 46
20 46 -22 44
21 46 -35 43
22 46 -24 41
23 46 -43 41
24 46 -28 37
18+ GambleAware