Day | Home team | Score/Time | Away team | |
---|---|---|---|---|
Saturday | ||||
|
Winner Semi-final 1 |
![]() ![]() |
Winner Semi-final 2 |
Day | Home team | Score/Time | Away team | ||
---|---|---|---|---|---|
Tuesday | |||||
FT
|
Manchester City | 2 - 1 | Borussia Dortmund | View events | |
Wednesday | |||||
|
Borussia Dortmund | Manchester City | |||
Aggr. | Borussia Dortmund | 1 - 2 | Manchester City | ||
Tuesday | |||||
FT
|
Real Madrid | 3 - 1 | Liverpool | View events | |
Wednesday | |||||
|
Liverpool | Real Madrid | |||
Aggr. | Liverpool | 1 - 3 | Real Madrid | ||
Wednesday | |||||
FT
|
Porto | 0 - 2 | Chelsea | View events | |
Tuesday | |||||
|
Chelsea | Porto | |||
Aggr. | Chelsea | 2 - 0 | Porto | ||
Wednesday | |||||
FT
|
Bayern Munich | 2 - 3 | PSG | View events | |
Tuesday | |||||
|
PSG | Bayern Munich | |||
Aggr. | PSG | 3 - 2 | Bayern Munich |