G. Gardner

Passport

First name
Gary
Last name
Gardner
Nationality
England
Date of birth
29 June 1992
Age
31
Country of birth
England
Place of birth
Solihull
Position
Midfielder
Height
186 cm
Weight
82 kg
Foot
Right
Gary  Gardner

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Birmingham City CHA 187 12 1 11 1 33 1 1 0 0
2022/2023 Birmingham City CHA 249 8 3 5 3 5 0 0 0 0
2021/2022 Birmingham Cit… PL2 90 1 1 0 0 0 1 0 0 0
2021/2022 Birmingham City CHA 2766 35 31 4 3 5 6 9 0 2
2020/2021 Birmingham City CHA 2247 37 25 12 14 19 2 5 0 0
2019/2020 Birmingham City CHA 2498 35 27 8 4 11 4 14 0 0
2018/2019 Birmingham City CHA 3261 40 39 1 12 2 2 11 0 0
2018/2019 Aston Villa CHA 0 0 0 0 0 1 0 0 0 0
2017/2018 Barnsley CHA 2404 29 28 1 6 3 2 8 0 0
2017/2018 Aston Villa CHA 0 0 0 0 0 0 0 0 0 0
2016/2017 Aston Villa CHA 1392 26 18 8 10 22 1 2 0 0
2015/2016 Nottingham Forest CHA 1592 20 18 2 4 3 2 3 0 0
2014/2015 Nottingham Forest CHA 1429 18 16 2 2 2 4 3 0 0
2014/2015 Brighton & Hov… CHA 1313 17 14 3 1 5 2 6 0 0
2014/2015 Aston Villa PRL 0 0 0 0 0 0 0 0 0 0
2013/2014 Sheffield Wedn… CHA 205 3 3 0 2 1 0 2 0 0
2013/2014 Aston Villa PRL 0 0 0 0 0 3 0 0 0 0
2012/2013 Aston Villa PRL 19 2 0 2 0 3 0 0 0 0
2011/2012 Aston Villa PRL 605 14 5 9 2 16 0 1 0 0
2011/2012 Coventry City CHA 338 4 4 0 1 0 1 1 0 0
2011/2012 Aston Villa PRL 0 0 0 0 0 2 0 0 0 0
Total 20595 301 233 68 65 136 28 66 0 2

Transfers & Loans

Per From To Value
05/06/19 Aston Villa Birmingham N/A
04/06/19 Birmingham Aston Villa N/A
09/08/18 Aston Villa Birmingham Loan
01/07/18 Barnsley Aston Villa N/A
31/08/17 Aston Villa Barnsley Loan
01/07/16 Nottm Forest Aston Villa N/A
08/01/16 Aston Villa Nottm Forest Loan
06/01/15 Aston Villa Nottm Forest Loan
03/01/15 Brighton Aston Villa N/A
26/08/14 Aston Villa Brighton Loan
12/03/14 Sheff Wed Aston Villa N/A
12/02/14 Aston Villa Sheff Wed Loan
24/11/11 Aston Villa Coventry Loan

Sidelined

Description Start Date End Date
Suspended 04/11/18 11/11/18
Ankle/Foot Injury 01/08/15 29/01/16
Suspended 04/04/15 12/04/15
Ankle/Foot Injury 01/04/14 28/05/14
Back Injury 01/09/13 28/11/13
ACL Knee Injury 24/08/12 10/05/13
18+ GambleAware